47 county chapters
Find your chapter
Every county has a KNCCI chapter. Your business joins its home chapter and can take part in activities across chapters and nationally.
All chapters
The national office is KNCCI National (HQ) in Nairobi.
47 chapters
| County | Code | Plans |
|---|---|---|
| Baringo | kncci_baringo | 10 |
| Bomet | kncci_bomet | 7 |
| Bungoma | kncci_bungoma | 8 |
| Busia | kncci_busia | 6 |
| Elgeyo-Marakwet | kncci_elgeyo_marakwet | 8 |
| Embu | kncci_embu | 8 |
| Garissa | kncci_garissa | 5 |
| Homa Bay | kncci_homabay | 6 |
| Isiolo | kncci_isiolo | 4 |
| Kajiado | kncci_kajiado | 8 |
| Kakamega | kncci_kakamega | 5 |
| Kericho | kncci_kericho | 11 |
| Kiambu | kncci_kiambu | 10 |
| Kilifi | kncci_kilifi | 6 |
| Kirinyaga | kncci_kirinyaga | 11 |
| Kisii | kncci_kisii | 11 |
| Kisumu | kncci_kisumu | 10 |
| Kitui | kncci_kitui | 7 |
| Kwale | kncci_kwale | 7 |
| Laikipia | kncci_laikipia | 4 |
| Lamu | kncci_lamu | 7 |
| Machakos | kncci_machakos | 6 |
| Makueni | kncci_makueni | 6 |
| Mandera | kncci_mandera | 5 |
| Marsabit | kncci_marsabit | 4 |
| Meru | kncci_meru | 5 |
| Migori | kncci_migori | 5 |
| Mombasa | kncci_mombasa | 7 |
| Murang'a | kncci_muranga | 21 |
| Nairobi | kncci_nairobi | 9 |
| Nakuru | kncci_nakuru | 7 |
| Nandi | kncci_nandi | 11 |
| Narok | kncci_narok | 6 |
| Nyamira | kncci_nyamira | 7 |
| Nyandarua | kncci_nyandarua | 8 |
| Nyeri | kncci_nyeri | 12 |
| Samburu | kncci_samburu | 7 |
| Siaya | kncci_siaya | 6 |
| Taita-Taveta | kncci_taita_taveta | 8 |
| Tana River | kncci_tana_river | 4 |
| Tharaka-Nithi | kncci_tharaka_nithi | 5 |
| Trans Nzoia | kncci_trans_nzoia | 13 |
| Turkana | kncci_turkana | 7 |
| Uasin Gishu | kncci_uasin_gishu | 13 |
| Vihiga | kncci_vihiga | 5 |
| Wajir | kncci_wajir | 5 |
| West Pokot | kncci_west_pokot | 9 |
No chapter matches.